Product Code | CAS No. | Product Name | Packing | Unit | Grade | Details |
---|---|---|---|---|---|---|
A00110B03 | 21293-29-8 | ABSCISIC ACID 98% | 25 | mg | LPR | |
A00110B04 | 21293-29-8 | ABSCISIC ACID 98% | 100 | mg | LPR | |
A00110B06 | 21293-29-8 | ABSCISIC ACID 98% | 500 | mg | LPR | |
A00110B07 | 21293-29-8 | ABSCISIC ACID 98% | 1 | gm | LPR | |
A00110A03 | 616-91-1 | ABSCISIC ACID 98+% | 25 | mg | APR | |
A00110A04 | 616-91-1 | ABSCISIC ACID 98+% | 100 | mg | APR | |
A00110A06 | 616-91-1 | ABSCISIC ACID 98+% | 500 | mg | APR | |
A00110A07 | 616-91-1 | ABSCISIC ACID 98+% | 1 | gm | APR | |
A01500B09 | 5025-82-1 | N-ACETYL- L-CYSTEINE 99+% | 10 | gm | LPR | |
A01500B12 | 5025-82-1 | N-ACETYL- L-CYSTEINE 99+% | 100 | gm | LPR | |
A01500B15 | 5025-82-1 | N-ACETYL- L-CYSTEINE 99+% | 1 | kg | LPR | |
A01550B12 | 10127-02-3 | N-ACETYL THIOZOLIDINE CARBOXYLIC ACID 99+% | 100 | gm | LPR | |
A01550B14 | 10127-02-3 | N-ACETYL THIOZOLIDINE CARBOXYLIC ACID 99+% | 500 | gm | LPR | |
A01650B09 | 8048-52-0 | ACRIDINE ORANGE | 10 | gm | LPR | |
A01650B10 | 8048-52-0 | ACRIDINE ORANGE | 25 | gm | LPR | |
A01750B08 | 66-81-9 | ACRIFLAVIN | 5 | gm | LPR | |
A01750B10 | 66-81-9 | ACRIFLAVIN | 25 | gm | LPR | |
A01750B12 | 66-81-9 | ACRIFLAVIN | 100 | gm | LPR | |
A02850B07 | 73-24-5 | ACTIDIONE 98% | 1 | gm | LPR | |
A02850B08 | 73-24-5 | ACTIDIONE 98% | 5 | gm | LPR | |
A02850A07 | 321-30-2 | ACTIDIONE 98+% | 1 | gm | APR | |
A02850A08 | 321-30-2 | ACTIDIONE 98+% | 5 | gm | APR | |
A03150B08 | 58-61-7 | ADENINE 98% | 5 | gm | LPR | |
A03150B10 | 58-61-7 | ADENINE 98% | 25 | gm | LPR | |
A03150B12 | 58-61-7 | ADENINE 98% | 100 | gm | LPR | |
A03150B15 | 58-61-7 | ADENINE 98% | 1 | kg | LPR | |
A03150A08 | 51-43-4 | ADENINE 99% | 5 | gm | APR | |
A03150A10 | 51-43-4 | ADENINE 99% | 25 | gm | APR | |
A03150A12 | 51-43-4 | ADENINE 99% | 100 | gm | APR | |
A03150A15 | 51-43-4 | ADENINE 99% | 1 | kg | APR | |
A03270B08 | 107-95-9 | ADENINE SULPHATE 99% | 5 | gm | LPR | |
A03270B09 | 107-95-9 | ADENINE SULPHATE 99% | 10 | gm | LPR | |
A03270B10 | 107-95-9 | ADENINE SULPHATE 99% | 25 | gm | LPR | |
A03270B12 | 107-95-9 | ADENINE SULPHATE 99% | 100 | gm | LPR | |
A03270A08 | 338-69-2 | ADENINE SULPHATE 99.5% | 5 | gm | APR | |
A03270A09 | 338-69-2 | ADENINE SULPHATE 99.5% | 10 | gm | APR | |
A03270A12 | 338-69-2 | ADENINE SULPHATE 99.5% | 100 | gm | APR | |
A03300B08 | 51-42-3 | ADENOSINE 99+% | 5 | gm | LPR | |
A03300B10 | 51-42-3 | ADENOSINE 99+% | 25 | gm | LPR | |
A03300B12 | 51-42-3 | ADENOSINE 99+% | 100 | gm | LPR | |
A03520B07 | 302-72-7 | L-ADRENALINE 98% | 1 | gm | LPR | |
A03520B08 | 302-72-7 | L-ADRENALINE 98% | 5 | gm | LPR | |
A03520B10 | 302-72-7 | L-ADRENALINE 98% | 25 | gm | LPR | |
A03520A07 | 56-41-7 | L-ADRENALINE 99% | 1 | gm | APR | |
A03520A08 | 56-41-7 | L-ADRENALINE 99% | 5 | gm | APR | |
A03520A10 | 56-41-7 | L-ADRENALINE 99% | 25 | gm | APR | |
A03560B07 | 1596-84-5 | ADRENALINE BITARTRATE 99% | 1 | gm | LPR | |
A03560B08 | 1596-84-5 | ADRENALINE BITARTRATE 99% | 5 | gm | LPR | |
A04850B10 | 107-95-9 | ß-ALANINE 99+% | 25 | gm | LPR | |
A04850B12 | 107-95-9 | ß-ALANINE 99+% | 100 | gm | LPR | |
A04850B14 | 107-95-9 | ß-ALANINE 99+% | 500 | gm | LPR | |
a | a | APR |
Product code | A00110B03 |
---|---|
CAS No. | 21293-29-8 |
Product Name | ABSCISIC ACID 98% |
Packing | 25 |
Unit | mg |
Grade | LPR |
Details | View |
Product code | A00110B04 |
CAS No. | 21293-29-8 |
Product Name | ABSCISIC ACID 98% |
Packing | 100 |
Unit | mg |
Grade | LPR |
Details | View |
Product code | A00110B06 |
CAS No. | 21293-29-8 |
Product Name | ABSCISIC ACID 98% |
Packing | 500 |
Unit | mg |
Grade | LPR |
Details | View |
Product code | A00110B07 |
CAS No. | 21293-29-8 |
Product Name | ABSCISIC ACID 98% |
Packing | 1 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A00110A03 |
CAS No. | 616-91-1 |
Product Name | ABSCISIC ACID 98+% |
Packing | 25 |
Unit | mg |
Grade | APR |
Details | View |
Product code | A00110A04 |
CAS No. | 616-91-1 |
Product Name | ABSCISIC ACID 98+% |
Packing | 100 |
Unit | mg |
Grade | APR |
Details | View |
Product code | A00110A06 |
CAS No. | 616-91-1 |
Product Name | ABSCISIC ACID 98+% |
Packing | 500 |
Unit | mg |
Grade | APR |
Details | View |
Product code | A00110A07 |
CAS No. | 616-91-1 |
Product Name | ABSCISIC ACID 98+% |
Packing | 1 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A01500B09 |
CAS No. | 5025-82-1 |
Product Name | N-ACETYL- L-CYSTEINE 99+% |
Packing | 10 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A01500B12 |
CAS No. | 5025-82-1 |
Product Name | N-ACETYL- L-CYSTEINE 99+% |
Packing | 100 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A01500B15 |
CAS No. | 5025-82-1 |
Product Name | N-ACETYL- L-CYSTEINE 99+% |
Packing | 1 |
Unit | kg |
Grade | LPR |
Details | View |
Product code | A01550B12 |
CAS No. | 10127-02-3 |
Product Name | N-ACETYL THIOZOLIDINE CARBOXYLIC ACID 99+% |
Packing | 100 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A01550B14 |
CAS No. | 10127-02-3 |
Product Name | N-ACETYL THIOZOLIDINE CARBOXYLIC ACID 99+% |
Packing | 500 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A01650B09 |
CAS No. | 8048-52-0 |
Product Name | ACRIDINE ORANGE |
Packing | 10 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A01650B10 |
CAS No. | 8048-52-0 |
Product Name | ACRIDINE ORANGE |
Packing | 25 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A01750B08 |
CAS No. | 66-81-9 |
Product Name | ACRIFLAVIN |
Packing | 5 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A01750B10 |
CAS No. | 66-81-9 |
Product Name | ACRIFLAVIN |
Packing | 25 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A01750B12 |
CAS No. | 66-81-9 |
Product Name | ACRIFLAVIN |
Packing | 100 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A02850B07 |
CAS No. | 73-24-5 |
Product Name | ACTIDIONE 98% |
Packing | 1 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A02850B08 |
CAS No. | 73-24-5 |
Product Name | ACTIDIONE 98% |
Packing | 5 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A02850A07 |
CAS No. | 321-30-2 |
Product Name | ACTIDIONE 98+% |
Packing | 1 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A02850A08 |
CAS No. | 321-30-2 |
Product Name | ACTIDIONE 98+% |
Packing | 5 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03150B08 |
CAS No. | 58-61-7 |
Product Name | ADENINE 98% |
Packing | 5 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03150B10 |
CAS No. | 58-61-7 |
Product Name | ADENINE 98% |
Packing | 25 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03150B12 |
CAS No. | 58-61-7 |
Product Name | ADENINE 98% |
Packing | 100 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03150B15 |
CAS No. | 58-61-7 |
Product Name | ADENINE 98% |
Packing | 1 |
Unit | kg |
Grade | LPR |
Details | View |
Product code | A03150A08 |
CAS No. | 51-43-4 |
Product Name | ADENINE 99% |
Packing | 5 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03150A10 |
CAS No. | 51-43-4 |
Product Name | ADENINE 99% |
Packing | 25 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03150A12 |
CAS No. | 51-43-4 |
Product Name | ADENINE 99% |
Packing | 100 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03150A15 |
CAS No. | 51-43-4 |
Product Name | ADENINE 99% |
Packing | 1 |
Unit | kg |
Grade | APR |
Details | View |
Product code | A03270B08 |
CAS No. | 107-95-9 |
Product Name | ADENINE SULPHATE 99% |
Packing | 5 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03270B09 |
CAS No. | 107-95-9 |
Product Name | ADENINE SULPHATE 99% |
Packing | 10 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03270B10 |
CAS No. | 107-95-9 |
Product Name | ADENINE SULPHATE 99% |
Packing | 25 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03270B12 |
CAS No. | 107-95-9 |
Product Name | ADENINE SULPHATE 99% |
Packing | 100 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03270A08 |
CAS No. | 338-69-2 |
Product Name | ADENINE SULPHATE 99.5% |
Packing | 5 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03270A09 |
CAS No. | 338-69-2 |
Product Name | ADENINE SULPHATE 99.5% |
Packing | 10 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03270A12 |
CAS No. | 338-69-2 |
Product Name | ADENINE SULPHATE 99.5% |
Packing | 100 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03300B08 |
CAS No. | 51-42-3 |
Product Name | ADENOSINE 99+% |
Packing | 5 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03300B10 |
CAS No. | 51-42-3 |
Product Name | ADENOSINE 99+% |
Packing | 25 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03300B12 |
CAS No. | 51-42-3 |
Product Name | ADENOSINE 99+% |
Packing | 100 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03520B07 |
CAS No. | 302-72-7 |
Product Name | L-ADRENALINE 98% |
Packing | 1 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03520B08 |
CAS No. | 302-72-7 |
Product Name | L-ADRENALINE 98% |
Packing | 5 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03520B10 |
CAS No. | 302-72-7 |
Product Name | L-ADRENALINE 98% |
Packing | 25 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03520A07 |
CAS No. | 56-41-7 |
Product Name | L-ADRENALINE 99% |
Packing | 1 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03520A08 |
CAS No. | 56-41-7 |
Product Name | L-ADRENALINE 99% |
Packing | 5 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03520A10 |
CAS No. | 56-41-7 |
Product Name | L-ADRENALINE 99% |
Packing | 25 |
Unit | gm |
Grade | APR |
Details | View |
Product code | A03560B07 |
CAS No. | 1596-84-5 |
Product Name | ADRENALINE BITARTRATE 99% |
Packing | 1 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A03560B08 |
CAS No. | 1596-84-5 |
Product Name | ADRENALINE BITARTRATE 99% |
Packing | 5 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A04850B10 |
CAS No. | 107-95-9 |
Product Name | ß-ALANINE 99+% |
Packing | 25 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A04850B12 |
CAS No. | 107-95-9 |
Product Name | ß-ALANINE 99+% |
Packing | 100 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | A04850B14 |
CAS No. | 107-95-9 |
Product Name | ß-ALANINE 99+% |
Packing | 500 |
Unit | gm |
Grade | LPR |
Details | View |
Product code | |
CAS No. | a |
Product Name | a |
Packing | |
Unit | |
Grade | APR |
Details | View |